Support Center

3.10 Correlations

March 08, 2020

Spread Correlation

Market Group Leverage Max Position Size Correlation
BCH 100 120 0.70
50 250 0.85
25 500 0.90
10 1,800 0.90
5 3,700 0.90
2 4,600 0.90
1 6,000 0.90
BTC 100 70 0.70
50 180 0.85
20 250 0.90
10 400 0.90
5 500 0.90
2 800 0.90
1 1,000 0.90
BTCRate 10 100 0.70
8 200 0.70
5 500 0.70
4 1,000 0.70
2 2,000 0.70
ETH 100 500 0.70
50 800 0.85
20 1,000 0.90
10 1,500 0.90
5 2,000 0.90
2 2,500 0.90
1 3,000 0.90

 

Cross Market Correlation

 

Cross 3.10 Correlations